<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AHA(WA) Blog &#187; Finance</title>
	<atom:link href="http://blog.ahawa.asn.au/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ahawa.asn.au</link>
	<description>Issues, Opinions and Concerns</description>
	<lastBuildDate>Fri, 03 Feb 2017 07:41:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>The Importance of Gross Profit</title>
		<link>http://blog.ahawa.asn.au/the-importance-of-gross-profit/</link>
		<comments>http://blog.ahawa.asn.au/the-importance-of-gross-profit/#comments</comments>
		<pubDate>Thu, 30 Jul 2015 02:20:07 +0000</pubDate>
		<dc:creator><![CDATA[ahawa]]></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Training Tips]]></category>
		<category><![CDATA[AHA Membership]]></category>
		<category><![CDATA[Bruce Strickland]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Gross Profit]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Introduction to Financial Management]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[Retail Pricing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Patterns]]></category>
		<category><![CDATA[Stock Take]]></category>
		<category><![CDATA[Tavern]]></category>

		<guid isPermaLink="false">http://blog.ahawa.asn.au/?p=125</guid>
		<description><![CDATA[<p>Path to Good Hospitality Financial Management Throughout my 49 years working the hospitality industry in both metropolitan &#38; rural venues and as an industry consultant; one of the most important lessons I’ve learnt is that Gross Profit (GP) is a major key performance indicator (KPI) of the financial management of a business. My experience suggests &#8230; <a href="http://blog.ahawa.asn.au/the-importance-of-gross-profit/" class="more-link">Continue reading <span class="screen-reader-text">The Importance of Gross Profit</span></a></p>
<p>The post <a rel="nofollow" href="http://blog.ahawa.asn.au/the-importance-of-gross-profit/">The Importance of Gross Profit</a> appeared first on <a rel="nofollow" href="http://blog.ahawa.asn.au">AHA(WA) Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://blog.ahawa.asn.au/the-importance-of-gross-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
