<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AHA(WA) Blog &#187; Tourist</title>
	<atom:link href="http://blog.ahawa.asn.au/tag/tourist/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ahawa.asn.au</link>
	<description>Issues, Opinions and Concerns</description>
	<lastBuildDate>Fri, 03 Feb 2017 07:41:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>CEO’s Report – Tourists Spending in Western Australia</title>
		<link>http://blog.ahawa.asn.au/ceos-report-tourists-spending-in-western-australia/</link>
		<comments>http://blog.ahawa.asn.au/ceos-report-tourists-spending-in-western-australia/#comments</comments>
		<pubDate>Tue, 08 Sep 2015 03:47:06 +0000</pubDate>
		<dc:creator><![CDATA[ahawa]]></dc:creator>
				<category><![CDATA[CEO's Report]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Destination Marketing]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Tourist]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://blog.ahawa.asn.au/?p=154</guid>
		<description><![CDATA[<p>Tourists all around the world are looking for ways to spend their travel dollars. Western Australia needs to be doing more to make sure it’s spent here in our pubs, bars and hotels. When the Western Australian Government has little control over its revenue streams from iron ore royalties, the economic tipping point for our food and beverage, hotel and tourism sector has appeared on &#8230; <a href="http://blog.ahawa.asn.au/ceos-report-tourists-spending-in-western-australia/" class="more-link">Continue reading <span class="screen-reader-text">CEO’s Report – Tourists Spending in Western Australia</span></a></p>
<p>The post <a rel="nofollow" href="http://blog.ahawa.asn.au/ceos-report-tourists-spending-in-western-australia/">CEO’s Report – Tourists Spending in Western Australia</a> appeared first on <a rel="nofollow" href="http://blog.ahawa.asn.au">AHA(WA) Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://blog.ahawa.asn.au/ceos-report-tourists-spending-in-western-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
