<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AHA(WA) Blog &#187; CEO&#8217;s Report</title>
	<atom:link href="https://blog.ahawa.asn.au/category/ceos-report/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.ahawa.asn.au</link>
	<description>Issues, Opinions and Concerns</description>
	<lastBuildDate>Fri, 03 Feb 2017 07:41:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>CEO’s Report – Tourists Spending in Western Australia</title>
		<link>https://blog.ahawa.asn.au/ceos-report-tourists-spending-in-western-australia/</link>
		<comments>https://blog.ahawa.asn.au/ceos-report-tourists-spending-in-western-australia/#comments</comments>
		<pubDate>Tue, 08 Sep 2015 03:47:06 +0000</pubDate>
		<dc:creator><![CDATA[ahawa]]></dc:creator>
				<category><![CDATA[CEO's Report]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Destination Marketing]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Tourist]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://blog.ahawa.asn.au/?p=154</guid>
		<description><![CDATA[<p>Tourists all around the world are looking for ways to spend their travel dollars. Western Australia needs to be doing more to make sure it’s spent here in our pubs, bars and hotels. When the Western Australian Government has little control over its revenue streams from iron ore royalties, the economic tipping point for our food and beverage, hotel and tourism sector has appeared on &#8230; <a href="https://blog.ahawa.asn.au/ceos-report-tourists-spending-in-western-australia/" class="more-link">Continue reading <span class="screen-reader-text">CEO’s Report – Tourists Spending in Western Australia</span></a></p>
<p>The post <a rel="nofollow" href="https://blog.ahawa.asn.au/ceos-report-tourists-spending-in-western-australia/">CEO’s Report – Tourists Spending in Western Australia</a> appeared first on <a rel="nofollow" href="https://blog.ahawa.asn.au">AHA(WA) Blog</a>.</p>
]]></description>
		<wfw:commentRss>https://blog.ahawa.asn.au/ceos-report-tourists-spending-in-western-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO&#8217;s Report &#8211; Sunday Penalty Rates</title>
		<link>https://blog.ahawa.asn.au/ceos-report-sunday-penalty-rates/</link>
		<comments>https://blog.ahawa.asn.au/ceos-report-sunday-penalty-rates/#comments</comments>
		<pubDate>Thu, 27 Aug 2015 04:12:22 +0000</pubDate>
		<dc:creator><![CDATA[ahawa]]></dc:creator>
				<category><![CDATA[CEO's Report]]></category>
		<category><![CDATA[Bradley Woods]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Sunday Penalty Rates]]></category>
		<category><![CDATA[Trading Hours]]></category>

		<guid isPermaLink="false">http://blog.ahawa.asn.au/?p=197</guid>
		<description><![CDATA[<p>Progress is being made on the issue of penalty rates with a big win coming out of the Productivity Commission’s report that recommends Sunday penalty rates be removed for hospitality workers, aligning them with Saturday rates. The Commission believes lower regulated Sunday rates would increase opening hours and encourage higher staffing ratios and job opportunities – the AHA agrees. The AHA is pursuing a sensible &#8230; <a href="https://blog.ahawa.asn.au/ceos-report-sunday-penalty-rates/" class="more-link">Continue reading <span class="screen-reader-text">CEO&#8217;s Report &#8211; Sunday Penalty Rates</span></a></p>
<p>The post <a rel="nofollow" href="https://blog.ahawa.asn.au/ceos-report-sunday-penalty-rates/">CEO&#8217;s Report &#8211; Sunday Penalty Rates</a> appeared first on <a rel="nofollow" href="https://blog.ahawa.asn.au">AHA(WA) Blog</a>.</p>
]]></description>
		<wfw:commentRss>https://blog.ahawa.asn.au/ceos-report-sunday-penalty-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO&#8217;s Report &#8211; Healthway and Late Night Trains</title>
		<link>https://blog.ahawa.asn.au/ceos-report-healthway-and-late-night-trains/</link>
		<comments>https://blog.ahawa.asn.au/ceos-report-healthway-and-late-night-trains/#comments</comments>
		<pubDate>Fri, 27 Mar 2015 07:56:53 +0000</pubDate>
		<dc:creator><![CDATA[ahawa]]></dc:creator>
				<category><![CDATA[CEO's Report]]></category>
		<category><![CDATA[Healthway]]></category>
		<category><![CDATA[Late Night Trains]]></category>
		<category><![CDATA[Perth Transport Authority]]></category>

		<guid isPermaLink="false">http://ahawablog.powerwebhosting.com.au/?p=46</guid>
		<description><![CDATA[<p>There appears to be an attitude in a small number of Western  Australian Government Agencies that it’s ok to place their Ministers and the Government in embarrassing and difficult situations. The recent examples include some Healthway staff and Board members use of corporate facilities for personal use and the decision of the Public Transport Authority (PTA) to  unilaterally cancel the late night train &#8230; <a href="https://blog.ahawa.asn.au/ceos-report-healthway-and-late-night-trains/" class="more-link">Continue reading <span class="screen-reader-text">CEO&#8217;s Report &#8211; Healthway and Late Night Trains</span></a></p>
<p>The post <a rel="nofollow" href="https://blog.ahawa.asn.au/ceos-report-healthway-and-late-night-trains/">CEO&#8217;s Report &#8211; Healthway and Late Night Trains</a> appeared first on <a rel="nofollow" href="https://blog.ahawa.asn.au">AHA(WA) Blog</a>.</p>
]]></description>
		<wfw:commentRss>https://blog.ahawa.asn.au/ceos-report-healthway-and-late-night-trains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
